Boardracing IROC - 2005 IROC season

After 8 Events

Hoss Lanier Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Phoenix International Raceway 10 7 -3 120.212 mph 125 0 134 0 29000 Running
Talladega Superspeedway 8 10 2 -- 76 0 142 0 32000 Running
Darlington Raceway 13 13 0 158.433 mph 136 0 124 0 26000 Running
Richmond International Raceway 7 13 6 117.483 mph 160 0 146 0 33500 Running
Lowe's Motor Speedway 9 5 -4 172.634 mph 154 0 138 0 30500 Running
Dover Downs International Speedway 15 12 -3 151.102 mph 157 0 118 0 24000 Running
Pocono Raceway 7 12 5 155.588 mph 80 0 146 0 33500 Running
Michigan International Speedway 3 1 -2 178.669 mph 80 0 165 0 44000 Running


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005