Boardracing IROC - 2005 IROC season

After 1 Events

Speedy28_DNW Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Talladega Superspeedway 21 16 -5 -- 19 0 100 0 18250 Retired
Darlington Raceway 11 18 7 -- 141 0 130 0 28000 Retired
Lowe's Motor Speedway 12 9 -3 171.947 mph 116 0 127 0 27000 Retired
Dover Downs International Speedway 5 17 12 -- 160 0 155 0 36500 Running
Pocono Raceway 14 19 5 -- 48 0 121 0 25000 Retired
Michigan International Speedway 7 15 8 177.822 mph 80 0 146 0 33500 Running


Driver Details:
Average Qual: 16
Average Finish: 12

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 June 2005